SIDE-BY-SIDE EVIDENCE
Sharkoon REBEL P30 Gold 1000 White Edition vs Thermaltake TTP-1000AH3FCP TOUGHPOWER PT 1000W
Compare published certification and review evidence for the 1000 W Sharkoon REBEL P30 Gold 1000 White Edition and 1000 W Thermaltake TTP-1000AH3FCP TOUGHPOWER PT 1000W. Values summarize only evidence present in the PSU Lens snapshot; N/A evidence contributes no points.
| Category | Sharkoon REBEL P30 Gold 1000 White Edition | Thermaltake TTP-1000AH3FCP TOUGHPOWER PT 1000W |
|---|---|---|
| Rated wattage / form factor | 1000 W · ATX12V | 1000 W · ATX 3.1 |
| Cable modularity | Fully modular · evidence | Fully modular · evidence |
| Published certifications and review results | ||
| 115 V energy efficiency | 5 / 21 | 5 / 21 |
| 115 V ATX evidence | 0 / 17 | 0 / 17 |
| 115 V acoustics | 0 / 12 | 0 / 12 |
| SPL tier list | 5 / 5 | 5 / 5 |
| LTT Labs review | 0 / 5 | 0 / 5 |
| 230 V energy efficiency | 0 / 21 | 0 / 21 |
| 230 V ATX evidence | 0 / 17 | 0 / 17 |
| 230 V acoustics | 0 / 12 | 0 / 12 |
These are PSU Lens point translations of source-published results, not a product quality, safety, reliability, or value verdict. Review the original reports before choosing.
Full record: Sharkoon REBEL P30 Gold 1000 White Edition Full record: Thermaltake TTP-1000AH3FCP TOUGHPOWER PT 1000W
Other available capacity comparisons: browse the comparison index.

