SIDE-BY-SIDE EVIDENCE
Delta Electronics, Inc. DPS-775AB-1 vs HP, Inc. PS-2771-5
Compare published certification and review evidence for the 775 W Delta Electronics, Inc. DPS-775AB-1 and 775 W HP, Inc. PS-2771-5. Values summarize only evidence present in the PSU Lens snapshot; N/A evidence contributes no points.
| Category | Delta Electronics, Inc. DPS-775AB-1 | HP, Inc. PS-2771-5 |
|---|---|---|
| Rated wattage / form factor | 775 W · Custom | 775 W · Custom |
| Cable modularity | Not verified | Not verified |
| Published certifications and review results | ||
| 115 V energy efficiency | 4 / 21 | 5 / 21 |
| 115 V ATX evidence | 0 / 17 | 0 / 17 |
| 115 V acoustics | 0 / 12 | 0 / 12 |
| SPL tier list | 0 / 5 | 0 / 5 |
| LTT Labs review | 0 / 5 | 0 / 5 |
| 230 V energy efficiency | 4 / 21 | 5 / 21 |
| 230 V ATX evidence | 0 / 17 | 0 / 17 |
| 230 V acoustics | 0 / 12 | 0 / 12 |
These are PSU Lens point translations of source-published results, not a product quality, safety, reliability, or value verdict. Review the original reports before choosing.
Full record: Delta Electronics, Inc. DPS-775AB-1 Full record: HP, Inc. PS-2771-5
Other available capacity comparisons: browse the comparison index.

