SIDE-BY-SIDE EVIDENCE
ASUS ROG-LOKI-1000P-GAMING vs EVGA 1000G FTW
Compare published certification and review evidence for the 1000 W ASUS ROG-LOKI-1000P-GAMING and 1000 W EVGA 1000G FTW. Values summarize only evidence present in the PSU Lens snapshot; N/A evidence contributes no points.
| Category | ASUS ROG-LOKI-1000P-GAMING | EVGA 1000G FTW |
|---|---|---|
| Rated wattage / form factor | 1000 W · SFX | 1000 W · ATX12V |
| Cable modularity | Fully modular · evidence | Not verified |
| Published certifications and review results | ||
| 115 V energy efficiency | 5 / 21 | 5 / 21 |
| 115 V ATX evidence | 0 / 17 | 0 / 17 |
| 115 V acoustics | 0 / 12 | 0 / 12 |
| SPL tier list | 5 / 5 | 0 / 5 |
| LTT Labs review | 0 / 5 | 5 / 5 |
| 230 V energy efficiency | 0 / 21 | 0 / 21 |
| 230 V ATX evidence | 0 / 17 | 0 / 17 |
| 230 V acoustics | 0 / 12 | 0 / 12 |
These are PSU Lens point translations of source-published results, not a product quality, safety, reliability, or value verdict. Review the original reports before choosing.
Full record: ASUS ROG-LOKI-1000P-GAMING Full record: EVGA 1000G FTW
Other available capacity comparisons: browse the comparison index.

